Day of Week: | Monday | Start Date: | April 25, 2022 |
Time: | 6:37-9:22 AM | End Date: | August 29, 2022 |
Holes Played: | 18 | League Contact: | Matt Just, PGA Professional Justie10@hotmail.com 612-310-1793 |
6:37 | Roger Evenson | Jack Faber | Rollie Anderson | |
6:45 | Dave Kaluza | Gordy Fanberg | Ron Rantz | |
6:52 | Bob Hemmesch | Floyd Skjerping | Chris VanHauer | Mike Halbach |
7:00 | Kevin Dickey | Tom Dmohoski | Wylie Buckman | Mark Carpenter |
7:07 | Don Jedinak | Roger Cooney | Lynn Alberts | Ken Hanley |
7:15 | Jim Bush | Dennis Buhl | Don Slipka | Tom Roess |
7:22 | Dave Bonn | Mike Miller | Ted Schutte | Rick Lash |
7:30 | Lee Lerberg | Dave Suman | Dale Podvin | Steve Holt |
7:37 | Bob Nicholson | John Ryan | John Davis | Dick Mangold |
7:45 | Tim Cope | Steve Jones | Rhino Ebnet | Jim Flaherty |
7:52 | Terry Corbin | Dennis Byrne | Ron Wald | Mike Schmaltz |
8:00 | Don Hitesman | Bob Thompsom | Don Marks | Tom Woods |
8:07 | Robin Brown | Dennis Erickson | Jim Anderson | Terry McAlpine |
8:15 | Ken Grabow | Jim Mills | Steve Tyacke | Ron Soleta |
8:22 | Joel Baumgartner | Duane Bequette | Larry Peterson | Rick Wachter |
8:30 | Jim LaMere | Tom Haug | Paul Taft | Larry Zechman |
8:37 | Ed Kennedy | Dan Olthoff | Clark Rivard | Mike Schwarze |
8:45 | Bill Kalasky | Jay Tibbets | Kerry Buntrock | John Canton |
8:52 | Mike Rafferty | John Jackson | Gary Rusch | Fred Kirsch |
9:00 | Ed Albers | Tom Lindburg | Doug Gelling | Stan Ragnas |
9:07 | Bob Abbott | Vern Kreuger | Tom Wilson | Lou Kuluza |
Scoring:
1) Enter your own score each week on www.ghin.com/login
2) Please drop your score cards off each week in the shop with last names and tees played
Please contact Matt Just 612-310-1793 for more information.