2026 Rates
| Anytime Single Walking | $1,550 |
| Anytime Couple Walking | $1,900 |
| Anytime Family Walking | $2,200 |
| Weekday Single Walking | $1,200 |
| Weekday Couple Walking | $1,550 |
| Weekday Family Walking | $2,000 |
| Anytime Single w/Cart | $2,150 |
| Anytime Couple w/Cart | $2,700 |
| Anytime Family w/Cart | $3,100 |
| Weekday Single w/Cart | $1,600 |
| Weekday Couple w/Cart | $2,100 |
| Weekday Family w/Cart | $2,600 |
| Anytime Single w/Cart & Driving Range | $2,500 |
| Anytime Couple w/Cart & Driving Range | $2,900 |
| Anytime Family w/Cart & Driving Range | $3,500 |
| Weekday Junior Walking (valid for golfers under age 18) | $450 |
| Student Limited (valid M-F 12:00 PM – 3:00 PM) (must have valid student ID) | $300 |
| Twilight Single | $700 |
| Twilight Single w/Cart | $1,100 |
| Twilight Couple | $900 |
| Twilight Couple w/Cart | $1,300 |
| Driving Range Single | $525 |
| Driving Range Couple | $575 |
| Driving Range Family | $750 |
| New and Improved for 2026 Driving Range pass with lessons: This VIP option includes (1) bucket of balls per day to practice at the range. (1) lesson per week with Matt Just (April – September) and access to the grass tee at the back of the range. Total $975 Please text or call Matt as we are only accepting 5 people for this VIP pass. Matt’s cell: 612-310-1793 |

