2025 Rates
| Anytime Single Walking | $1,500 |
| Anytime Couple Walking | $1,850 |
| Anytime Family Walking | $2,150 |
| Weekday Single Walking | $1,150 |
| Weekday Couple Walking | $1,500 |
| Weekday Family Walking | $1,950 |
| Anytime Single w/Cart | $2,050 |
| Anytime Couple w/Cart | $2,600 |
| Anytime Family w/Cart | $3,000 |
| Weekday Single w/Cart | $1,550 |
| Weekday Couple w/Cart | $2,000 |
| Weekday Family w/Cart | $2,500 |
| Anytime Single w/Cart & Driving Range | $2,350 |
| Anytime Couple w/Cart & Driving Range | $2,750 |
| Anytime Family w/Cart & Driving Range | $3,350 |
| Weekday Junior Walking (valid for golfers under age 18) | $400 |
| Student Limited (valid M-F 12:00 PM – 3:00 PM) (must have valid student ID) | $275 |
| Twilight Single | $650 |
| Twilight Single w/Cart | $1,000 |
| Twilight Couple | $850 |
| Twilight Couple w/Cart | $1,200 |
| Driving Range Single | $475 |
| Driving Range Couple | $525 |
| Driving Range Family | $675 |
| 2025 VIP Driving Range Single includes 1 lesson per week with PGA Pro and a year end 9 hole playing lesson with PGA Pro $950 |

