Rates
Sales Tax INCLUDED In All Rates!
| 2013 Rates | W Cart | Walk |
| 18 Holes - Weekdays | $43 | $29 |
| 18 Holes - Weekends & Holidays | $46 | $32 |
| 9 Holes - Weekdays, Weekends & Holidays | $27 | $19 |
| Mid-Day Special (Monday-Thursday, 11:30 a.m. - 2:30 p.m.) | $36 | $26 |
| 18 Holes - Senior (Monday-Friday before 3 p.m.) | $33 | $19 |
| 9 Holes - Senior (Monday-Friday before 3 p.m.) | $23 | $15 |
| 18 Holes - Junior (Monday-Friday before 3 p.m.) | $28 | $14 |
| 9 Holes - Junior (Monday-Friday before 3 p.m.) | $17 | $9 |
| Weekend Special (Saturday & Sunday after 3 p.m.) | $36 | $26 |
| Twilight Rate (After 5:30 p.m. Daily) | $25 | $17 |
| 2013 Annual Memberships | |
| Unlimited Single | $1,100 |
| Unlimited Couple | $1,400 |
| Unlimited Family | $1,700 |
| Weekday Single | $775 |
| Weekday Couple | $1,050 |
| Weekday Junior | $300 |
| Student Limited (valid M-F 12:00 PM - 3:00 PM) | $200 |
| Twilight Single | $450 |
| Driving Range Single | $300 |
| Driving Range Couple | $350 |
| Driving Range Family | $425 |
| Power Cart Single | $550 |
| Power Cart Couple | $800 |
Tee Times
For reservations call: (763) 478-9977 or go to our Book A Tee Time page.



